Search Apartment Market Data:
 
   e.g. “2441 Beverley Ave, Santa Monica, CA 90405” or “85260” or “New York, NY” or “Montgomery County, MD” or “Maryland”
Geographic Map Or e.g.
 
Email Map

Market Indices Bedrooms  0 1 2 3 4+
Current Month [Change]
CollapseNational
Current Current Current Current Current Current 01/27/12 01/27/12 01/27/12 01/27/12 01/27/12 01/27/12 01/27/12 01/28/11 01/28/11 01/28/11 01/28/11 01/28/11 01/28/11 01/28/11 01/06/12 01/06/12 01/06/12 01/06/12 01/06/12 01/06/12 01/06/12 01/06/12 01/06/12 01/06/12 01/06/12 01/06/12 01/06/12 01/06/12 Change Amount % Change
 Vacancy 4.0% 3.3% 4.2% 5.1% 11.0% 3.9% - 4.0% 3.4% 4.2% 5.2% 10.6% 3.9% - 3.9% 3.4% 3.9% 4.3% 8.7% 3.7% - 4.1% 3.6% 4.4% 5.4% 10.1% 4.1% - 4.1% 3.6% 4.4% 5.4% 10.1% 4.1% - -
 Prop. Count (Vacancy) 524 3,102 3,168 1,815 152 3,238 - 522 3,096 3,162 1,816 152 3,235 - 460 3,124 3,234 1,765 125 3,282 - 534 3,177 3,246 1,869 154 3,326 - 534 3,177 3,246 1,869 154 3,326 - -
 Avg. Rent $1,004 $1,032 $1,244 $1,385 $1,340 $1,170 - $1,004 $1,031 $1,243 $1,384 $1,324 $1,169 - $943 $1,006 $1,228 $1,386 $1,429 $1,150 - $987 $1,016 $1,227 $1,368 $1,322 $1,153 - $987 $1,016 $1,227 $1,368 $1,322 $1,153 - -
 Rent / Sq. Ft. $1.97 $1.39 $1.18 $1.06 $0.85 $1.28 - $1.97 $1.39 $1.18 $1.05 $0.84 $1.28 - $1.84 $1.34 $1.15 $1.02 $0.84 $1.24 - $1.94 $1.37 $1.16 $1.04 $0.87 $1.26 - $1.94 $1.37 $1.16 $1.04 $0.87 $1.26 - -
 Prop. Count (Rent) 5,106 27,183 29,124 13,788 1,004 31,141 - 5,109 27,224 29,172 13,815 1,006 31,197 - 4,650 22,659 24,274 11,272 909 26,718 - 5,292 28,220 30,322 14,271 1,061 32,507 - 5,292 28,220 30,322 14,271 1,061 32,507 - -

National
Region
Division
Map Index:   Bedrooms:
Legend:
 Less than $1,464 
$1,464 - $2,266 
 $2,266 or Greater