Search Apartment Market Data:
 
   e.g. “2441 Beverley Ave, Santa Monica, CA 90405” or “85260” or “New York, NY” or “Montgomery County, MD” or “Maryland”
Geographic Map Or e.g.
 
Email Map

Market Indices Bedrooms  0 1 2 3 4+
Current Month [Change]
CollapseNational
Current Current Current Current Current Current 07/23/10 07/23/10 07/23/10 07/23/10 07/23/10 07/23/10 07/23/10 07/31/09 07/31/09 07/31/09 07/31/09 07/31/09 07/31/09 07/31/09 01/01/10 01/01/10 01/01/10 01/01/10 01/01/10 01/01/10 01/01/10 07/02/10 07/02/10 07/02/10 07/02/10 07/02/10 07/02/10 07/02/10 Change Amount % Change
 Vacancy 4.6% 2.9% 2.9% 3.0% 11.5% 2.9% - 5.0% 3.0% 3.0% 3.0% 11.5% 3.1% - 7.2% 4.8% 4.9% 5.1% 12.7% 4.9% - 6.2% 5.0% 5.5% 5.5% 10.1% 5.3% - 4.2% 3.0% 3.1% 3.0% 11.0% 3.1% - -
 Prop. Count (Vacancy) 448 3,007 3,107 1,667 112 3,160 - 443 2,994 3,102 1,667 112 3,152 - 362 2,762 2,879 1,535 60 2,921 - 379 2,849 2,952 1,603 106 3,006 - 440 2,969 3,067 1,649 114 3,120 - -
 Avg. Rent $966 $1,013 $1,232 $1,428 $1,421 $1,144 - $960 $1,010 $1,229 $1,425 $1,412 $1,141 - $955 $998 $1,210 $1,379 $1,084 $1,124 - $943 $995 $1,219 $1,400 $1,284 $1,126 - $953 $1,004 $1,224 $1,420 $1,372 $1,136 - -
 Rent / Sq. Ft. $1.87 $1.37 $1.18 $1.08 $1.00 $1.27 - $1.86 $1.37 $1.17 $1.08 $1.00 $1.27 - $1.86 $1.36 $1.16 $1.05 $1.06 $1.25 - $1.83 $1.35 $1.16 $1.06 $0.97 $1.25 - $1.85 $1.36 $1.17 $1.08 $1.00 $1.26 - -
 Prop. Count (Rent) 4,727 22,368 23,905 10,898 864 26,126 - 4,737 22,356 23,889 10,891 843 26,051 - 4,627 21,250 22,688 10,391 725 24,238 - 4,724 21,744 23,163 10,565 711 24,844 - 4,727 22,341 23,849 10,867 806 25,887 - -

National
Region
Division
Map Index:   Bedrooms:
Legend:
 Less than $0 
$0 - $0 
 $0 or Greater